Current Local Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
Weather Links |
Conditions
at 9:36am on 4/6/07 Temperature |
40.2°F |
|
| Dew Point | 28.2°F | ||
| Humidity | 62% | ||
| Barometer | 30.06in Rate 0.017in/hr |
||
| Wind Direction | N | ||
| Heat Index | 42.2 °F | ||
| Rainfall for Today | 0.00 in | ||
| Total Rainfall | 7.69in | ||
| Today's Extremes | |||
| High Temperature | 46.5°F at 12:00am | ||
| Low Temperature | 38.0°F at 7:19am | ||
| High Heat Index | 46.8°F at 12:00am | ||
| Peak Wind Gust | 10mph at 12:00am | ||
| Astronomical Data | |||
| Sunrise | 7:14am | ||
| Sunset | 7:57pm | ||
| Moonrise | --- | ||
| Moonset | 9:04am | ||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.00
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet